<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inluminent &#187; photography + video</title>
	<atom:link href="http://inluminent.com/category/photography-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://inluminent.com</link>
	<description>my comments on business, marketing, advertising, email, CAN-SPAM, selling as a profession, photography, computers and other stuff...</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researching an HD Camcorder</title>
		<link>http://inluminent.com/2007/06/03/researching-an-hd-camcorder/</link>
		<comments>http://inluminent.com/2007/06/03/researching-an-hd-camcorder/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 13:51:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/06/03/researching-an-hd-camcorder/</guid>
		<description><![CDATA[Now that I own an HDTV, I&#8217;m seriously considering buying an HD Camcorder. The problem I&#8217;m finding is that I really don&#8217;t want a full blown Camcorder. I own a Canon Elura 65, and we never use it. Primarily because the process of getting video off of it, takes a long as the video you [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I <a href="http://inluminent.com/2006/12/31/i-got-an-hdtv-for-christmas-did-you/">own an HDTV</a>, I&#8217;m seriously considering buying an HD Camcorder.</p>
<p>The problem I&#8217;m finding is that I really don&#8217;t want a full blown Camcorder.  I <a href="http://inluminent.com/2004/05/02/buying-a-digital-video-camera/">own a Canon Elura 65</a>, and we never use it.  Primarily because the process of getting video off of it, takes a long as the video you shot, and if I have an hour of recording time, I&#8217;ll likely use it all up before I start importing.</p>
<p>When we record video with our little PowerShot point-and-shoot, I usually download it within a week or two of shooting, because the memory card gets full&#8230; so I usually edit it quickly and make a movie out of it for web use, or to put on our AppleTV (which I love by the way, just haven&#8217;t gotten a chance to post a review about it).  </p>
<p>So, I&#8217;m looking for a good consumer quality, small sized, easy to use HD Camcorder that we&#8217;ll actually use a lot and carry with us all the time.</p>
<p><img src="http://www.inluminent.com/images/tx1_586x225.jpg" width="300" height="195" align="right" />I&#8217;m partial to the new <a href="http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=144&#038;modelid=14903">Canon TX1</a>.  It&#8217;s got the same form factor that we&#8217;re used to (we <a href="http://inluminent.com/2004/12/09/new-kid-equals-new-camera/">owned the first Canon Digital Eplh or Powershot S100</a> back when Canon first started making little digital cameras and have stuck with the brand since).  </p>
<p>I&#8217;ve read this <a href="http://reviews.digitaltrends.com/review_printerfriendly4440.html">PowerShot TX1 Review by Digital Trends</a> and also read <a href="http://reviews.digitaltrends.com/user_reviews4440.html">the User Reviews</a> and I&#8217;m almost sold.</p>
<p>My only problem is the amount of video that fits on one memory card.  I&#8217;ve put together this little table to show the real amounts of HD video that&#8217;ll fit on the currently available SD cards on the market:</p>
<table border=0 cellpadding=0 cellspacing=1 padding=1>
<tr>
<td><strong>Recording Pixels</strong></td>
<td><strong>Frame Rate</strong></td>
<td><strong>32 MB</strong></td>
<td><strong>128MB</strong></td>
<td><strong>512MB</strong></td>
<td><strong>1GB</strong></td>
<td><strong>2GB</strong></td>
<td><strong>4GB</strong></td>
<td><strong>8GB</strong></td>
</tr>
<tr>
<td><strong>Price</strong></td>
<td>&nbsp;</td>
<td>?</td>
<td>?</td>
<td>?</td>
<td>$16 </td>
<td>$20 </td>
<td>$30 &#8211; $50</td>
<td>$65-$90</td>
</tr>
<tr>
<td><strong>1280 x 720 pixels</strong></td>
<td>30</td>
<td>6 sec</td>
<td>12 sec</td>
<td>1:42</td>
<td>3:24</td>
<td>6:48</td>
<td><strong>13:36</strong></td>
<td><strong>13:36 x2*</strong></td>
</tr>
<tr>
<td>1280 x 720 pixels</td>
<td>30LP</td>
<td>12 sec</td>
<td>50 sec</td>
<td>3:17</td>
<td>6:34</td>
<td>13:08</td>
<td>26:16</td>
<td>26:16 x2*</td>
</tr>
<tr>
<td> 640 x 480 pixels</td>
<td>30</td>
<td>14 sec</td>
<td>58 sec</td>
<td>3:48</td>
<td>7:36</td>
<td>15:12</td>
<td>30:24</td>
<td>30:24 x2*</td>
</tr>
<tr>
<td> 640 x 480 pixels</td>
<td>30 LP</td>
<td>26 sec</td>
<td>1:48</td>
<td>6:59</td>
<td>13:58</td>
<td>27:56</td>
<td>55:52</td>
<td>55:52 x2*</td>
</tr>
<tr>
<td> 320 x 240 pixels</td>
<td>60</td>
<td>20 sec</td>
<td>1:21</td>
<td>5:17</td>
<td>10:34</td>
<td>21:08</td>
<td>42:16</td>
<td>42:16 x2*</td>
</tr>
<tr>
<td> 320 x 240 pixels</td>
<td>30</td>
<td>35 sec</td>
<td>2:24</td>
<td>9:19</td>
<td>18:38</td>
<td>37:16</td>
<td>60 + 14:32*</td>
<td>60 x2*</td>
</tr>
<tr>
<td colspan=9><strong>*Max. Clip Size: 4 GB</strong>: Even if the clip size has not reached 4 GB, recording will stop at the moment the clip length reaches 1 hour. Depending on the storage capacity of the memory card and the speed at which the data is written, recording may stop before reaching 4 GB or 1 hour.  And does anyone know the difference between 30 fps and 30LP fps?</td>
</tr>
</table>
<p>The problem I see with the TX1 is that even with a 4GB or 8GB SD card, the most HD video you can get on a TX1 is a 13 1/2 minute clip.  Is that a problem?    I&#8217;m not sure.</p>
<p>I&#8217;m looking through my source video library, and the longest shots we&#8217;ve taken lately seems to be around 3-4 minutes&#8230; we just take a lot of them.</p>
<p>So, I&#8217;m tempted to <a href="http://www.amazon.com/exec/obidos/ASIN/B000NK6DZI/ref=nosim/johnengler-20">buy the Canon Powershot TX1</a> from Amazon with 4x<a href="http://www.amazon.com/exec/obidos/ASIN/B000N3IC0Y/ref=nosim/johnengler-20">4GB SD cards</a> (they&#8217;re cheaper than the 8GB models for sure).  Good idea or not?</p>
<p>Would you recommend something else?</p>
<p><strong>note:</strong> I&#8217;ve considered the current line of Sony HDD based HD Camcorders, but they don&#8217;t work with a Mac (the video doesn&#8217;t have sound on a Mac) so those are out.  And I really don&#8217;t want another DV Tape based camera&#8230;  .AVI files are much easier to work with for me, I&#8217;ve found&#8230;</p>
<p>Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/06/03/researching-an-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RAW Workflow: A Pro’s Approach</title>
		<link>http://inluminent.com/2007/04/09/raw-workflow-a-pro%e2%80%99s-approach/</link>
		<comments>http://inluminent.com/2007/04/09/raw-workflow-a-pro%e2%80%99s-approach/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 01:27:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/04/09/raw-workflow-a-pro%e2%80%99s-approach/</guid>
		<description><![CDATA[RAW Workflow: A Pro’s Approach]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/raw-workflow-a-pros-approach/">RAW Workflow: A Pro’s Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/04/09/raw-workflow-a-pro%e2%80%99s-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Tutorial</title>
		<link>http://inluminent.com/2007/03/03/hdr-tutorial/</link>
		<comments>http://inluminent.com/2007/03/03/hdr-tutorial/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 03:22:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/03/03/hdr-tutorial/</guid>
		<description><![CDATA[Great little HDR Tutorial]]></description>
			<content:encoded><![CDATA[<p>Great little <a href="http://www.vanilladays.com/hdr-guide/">HDR Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/03/03/hdr-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Achieve Great Indoor Photography Results</title>
		<link>http://inluminent.com/2007/02/01/how-to-achieve-great-indoor-photography-results/</link>
		<comments>http://inluminent.com/2007/02/01/how-to-achieve-great-indoor-photography-results/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:51:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/02/01/how-to-achieve-great-indoor-photography-results/</guid>
		<description><![CDATA[How to Achieve Great Indoor Photography Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/how-to-achieve-great-indoor-photography-results/">How to Achieve Great Indoor Photography Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/02/01/how-to-achieve-great-indoor-photography-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most From a Background</title>
		<link>http://inluminent.com/2007/02/01/getting-the-most-from-a-background/</link>
		<comments>http://inluminent.com/2007/02/01/getting-the-most-from-a-background/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:50:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/02/01/getting-the-most-from-a-background/</guid>
		<description><![CDATA[Getting the Most From a Background]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterphoto.com/blogs/insights/archives/2007/01/getting_the_mos.html">Getting the Most From a Background</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/02/01/getting-the-most-from-a-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lens Flare</title>
		<link>http://inluminent.com/2007/02/01/lens-flare/</link>
		<comments>http://inluminent.com/2007/02/01/lens-flare/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:49:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/02/01/lens-flare/</guid>
		<description><![CDATA[Lens Flare]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcin.net/update/index.php/2007/01/24/lens-flare-digital-photography-tip-of-the-week/">Lens Flare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/02/01/lens-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO CROP A PHOTO FOR BETTER COMPOSITION</title>
		<link>http://inluminent.com/2007/02/01/how-to-crop-a-photo-for-better-composition/</link>
		<comments>http://inluminent.com/2007/02/01/how-to-crop-a-photo-for-better-composition/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:38:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/02/01/how-to-crop-a-photo-for-better-composition/</guid>
		<description><![CDATA[HOW TO CROP A PHOTO FOR BETTER COMPOSITION]]></description>
			<content:encoded><![CDATA[<p><a href="http://photodoto.com/index.php/2007/01/26/how-to-crop-a-photo-for-better-composition/">HOW TO CROP A PHOTO FOR BETTER COMPOSITION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/02/01/how-to-crop-a-photo-for-better-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheap light panel</title>
		<link>http://inluminent.com/2007/02/01/cheap-light-panel/</link>
		<comments>http://inluminent.com/2007/02/01/cheap-light-panel/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:37:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/02/01/cheap-light-panel/</guid>
		<description><![CDATA[Build your own 42&#8243;X78&#8243; free-standing lighting panel for about $40]]></description>
			<content:encoded><![CDATA[<p><a href="http://photodoto.com/index.php/2007/01/23/build-your-own-42x78-free-standing-lighting-panel-for-about-40/">Build your own 42&#8243;X78&#8243; free-standing lighting panel for about $40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/02/01/cheap-light-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Pictures Pop</title>
		<link>http://inluminent.com/2007/01/18/make-your-pictures-pop/</link>
		<comments>http://inluminent.com/2007/01/18/make-your-pictures-pop/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 13:14:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/01/18/make-your-pictures-pop/</guid>
		<description><![CDATA[4 Easy Photoshop Techniques to Make Your Pictures Pop!]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/4-easy-photoshop-techniques-to-make-your-pictures-pop/">4 Easy Photoshop Techniques to Make Your Pictures Pop!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/01/18/make-your-pictures-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going into Business?</title>
		<link>http://inluminent.com/2007/01/18/going-into-business/</link>
		<comments>http://inluminent.com/2007/01/18/going-into-business/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 07:47:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/01/18/going-into-business/</guid>
		<description><![CDATA[Are you thinking of taking your photography to the next level, and making a business out of it? If you are, bookmark PhotoBusinessForum and excellent blog about making a run at being a professional photographer.]]></description>
			<content:encoded><![CDATA[<p>Are you thinking of taking your photography to the next level, and making a business out of it?  If you are, bookmark <a href="http://photobusinessforum.blogspot.com/">PhotoBusinessForum</a> and excellent blog about making a run at being a professional photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/01/18/going-into-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Silhouettes</title>
		<link>http://inluminent.com/2007/01/15/how-to-photograph-silhouettes/</link>
		<comments>http://inluminent.com/2007/01/15/how-to-photograph-silhouettes/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 03:40:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/01/15/how-to-photograph-silhouettes/</guid>
		<description><![CDATA[How to Photograph Silhouettes]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/how-to-photograph-silhouettes/">How to Photograph Silhouettes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/01/15/how-to-photograph-silhouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Mode in Aperture</title>
		<link>http://inluminent.com/2007/01/15/compare-mode-in-aperture/</link>
		<comments>http://inluminent.com/2007/01/15/compare-mode-in-aperture/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 22:16:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/01/15/compare-mode-in-aperture/</guid>
		<description><![CDATA[Compare Mode in Aperture &#8211; nice little tip from O&#8217;Reilly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreillynet.com/digitalmedia/blog/2006/12/comparing_images.html">Compare Mode in Aperture</a> &#8211; nice little tip from O&#8217;Reilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/01/15/compare-mode-in-aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posing Tips &#8211; Waistlines, Thighs and Bustlines</title>
		<link>http://inluminent.com/2007/01/15/posing-tips-waistlines-thighs-and-bustlines/</link>
		<comments>http://inluminent.com/2007/01/15/posing-tips-waistlines-thighs-and-bustlines/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 15:43:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2007/01/15/posing-tips-waistlines-thighs-and-bustlines/</guid>
		<description><![CDATA[Posing Tips &#8211; Waistlines, Thighs and Bustlines &#8211; good tips for a budding photographer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/posing-tips-waistlines-thighs-and-bustlines/">Posing Tips &#8211; Waistlines, Thighs and Bustlines</a> &#8211; good tips for a budding photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2007/01/15/posing-tips-waistlines-thighs-and-bustlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn an Ordinary Photo Into an Extraordinary Photo</title>
		<link>http://inluminent.com/2006/12/28/how-to-turn-an-ordinary-photo-into-an-extraordinary-photo/</link>
		<comments>http://inluminent.com/2006/12/28/how-to-turn-an-ordinary-photo-into-an-extraordinary-photo/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 23:17:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/12/28/how-to-turn-an-ordinary-photo-into-an-extraordinary-photo/</guid>
		<description><![CDATA[How to Turn an Ordinary Photo Into an Extraordinary Photo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blurbomat.com/archives/2006/10/31/how_to_turn_an_ordinary_photo_into_an_extraordinary_photo">How to Turn an Ordinary Photo Into an Extraordinary Photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/12/28/how-to-turn-an-ordinary-photo-into-an-extraordinary-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Tourists from Your Photos</title>
		<link>http://inluminent.com/2006/12/28/how-to-remove-tourists-from-your-photos/</link>
		<comments>http://inluminent.com/2006/12/28/how-to-remove-tourists-from-your-photos/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 23:16:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/12/28/how-to-remove-tourists-from-your-photos/</guid>
		<description><![CDATA[How to Remove Tourists from Your Photos &#8211; love it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsphotographic.com/index.php/articles/how-to-remove-tourists-from-your-photos/">How to Remove Tourists from Your Photos</a> &#8211; love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/12/28/how-to-remove-tourists-from-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a camera bag?</title>
		<link>http://inluminent.com/2006/12/28/need-a-camera-bag/</link>
		<comments>http://inluminent.com/2006/12/28/need-a-camera-bag/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 23:14:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/12/28/need-a-camera-bag/</guid>
		<description><![CDATA[If you&#8217;re looking for a good camera bag for the Digital SLR and the lenses you got for Christmas, go read this article. Great advice in the article and in the comments. I personally use three bags, depending on my needs for the day: Case Logic SLR and Computer Backpack &#8211; I use this as [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a good camera bag for the Digital SLR and the lenses you got for Christmas, go <a href="http://www.photo.net/equipment/bags/">read this article</a>. Great advice in the article and in the comments.  </p>
<p>I personally use three bags, depending on my needs for the day:</p>
<p><a href="http://www.ebags.com/case_logic/slr_computer_backpack/product_detail/index.cfm?modelid=57080">Case Logic SLR and Computer Backpack</a>  &#8211; I use this as my daily camera and laptop bag. It holds my Camera Body, three lenses, my flash, and laptop with chargers and iPod. </p>
<p><a href="http://www.amazon.com/Tamrac-5612-Pro-Camera-Black/dp/B00004X10B/ref=nosim/johnengler-20">Tamrac 5612 Pro 12 Camera Bag</a> &#8211; This is my all-purpose, carry everything with me bag that I use when I&#8217;m taking a long trip and want all of my stuff with me.  Ample room for two camera bodies, assorted lenses, flashes, batteries, etc.  All around great bag for a semi-pro or pro photographer.</p>
<p><a href="http://www.amazon.com/Tamrac-5574-Expedition-Backpack-Black/dp/B0007WTB24/ref=nosim/johnengler-20">Tamrac 5574 Expedition 4 SLR Photo Backpack</a> &#8211; This is the first backpack I bought for my camera setup.  Long story short, I don&#8217;t use it much since I got the Case Logic bag, but, it will do a good job for you, if you don&#8217;t need the laptop piece (which is what I wanted originally).  </p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/12/28/need-a-camera-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels and Curves</title>
		<link>http://inluminent.com/2006/09/05/levels-and-curves/</link>
		<comments>http://inluminent.com/2006/09/05/levels-and-curves/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 02:48:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/09/05/levels-and-curves/</guid>
		<description><![CDATA[Levels and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgeincolour.com/tutorials/levels.htm">Levels</a> and <a href="http://www.cambridgeincolour.com/tutorials/photoshop-curves.htm</a>Curves</a> tutorials for Photoshop users. Lots of other great <a href="http://www.cambridgeincolour.com/tutorials.htm">Photoshop and Photography tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/09/05/levels-and-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture vs. Lightroom</title>
		<link>http://inluminent.com/2006/09/05/aperture-vs-lightroom/</link>
		<comments>http://inluminent.com/2006/09/05/aperture-vs-lightroom/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 02:39:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/09/05/aperture-vs-lightroom/</guid>
		<description><![CDATA[Aperture vs. Lightroom &#8211; great read, and interesting since I spent my last flight from Austin to LA sitting next to one of Apple&#8217;s Aperture sales reps (he is responsible for training resellers to sell Aperture). I got a great lesson from him in the 2-3 hour flight, and look forward to seeing him again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.duncandavidson.com/2006/09/aperture_vs_lig.html">Aperture vs. Lightroom</a> &#8211; great read, and interesting since I spent my last flight from Austin to LA sitting next to one of Apple&#8217;s Aperture sales reps (he is responsible for training resellers to sell Aperture).  I got a great lesson from him in the 2-3 hour flight, and look forward to seeing him again to learn even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/09/05/aperture-vs-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAlbum</title>
		<link>http://inluminent.com/2006/08/24/falbum/</link>
		<comments>http://inluminent.com/2006/08/24/falbum/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 01:50:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/08/24/falbum/</guid>
		<description><![CDATA[FAlbum: a WordPress plugin that allows you to display your Flickr photos and photosets on your site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.randombyte.net/blog/projects/falbum/">FAlbum</a>: a WordPress plugin that allows you to display your Flickr photos and photosets on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/08/24/falbum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobist: Lighting 101</title>
		<link>http://inluminent.com/2006/08/22/strobist-lighting-101/</link>
		<comments>http://inluminent.com/2006/08/22/strobist-lighting-101/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 17:27:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/08/22/strobist-lighting-101/</guid>
		<description><![CDATA[Lots of lighting articles here for you photographers.]]></description>
			<content:encoded><![CDATA[<p>Lots of <a href="http://strobist.blogspot.com/2006/03/lighting-101.html">lighting articles</a> here for you photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/08/22/strobist-lighting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome HDR Tutorial</title>
		<link>http://inluminent.com/2006/08/22/awesome-hdr-tutorial/</link>
		<comments>http://inluminent.com/2006/08/22/awesome-hdr-tutorial/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 15:46:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/08/22/awesome-hdr-tutorial/</guid>
		<description><![CDATA[This HDR Tutorial is awesome.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://stuckincustoms.com/?p=548">HDR Tutorial</a> is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://inluminent.com/2006/08/22/awesome-hdr-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR photography</title>
		<link>http://inluminent.com/2006/07/27/hdr-photography/</link>
		<comments>http://inluminent.com/2006/07/27/hdr-photography/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 04:56:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[photography + video]]></category>

		<guid isPermaLink="false">http://inluminent.com/2006/07/27/hdr-photography/</guid>
		<description><![CDATA[Ever wonder what the hell HDR photography is really all about? I have. So, when I read this article: Modern HDR photography, a how-to or Saturday morning relaxation I was really excited, and wanted to start taking all sorts of HDR shots. Doesn&#8217;t look easy by any means, but does look like a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what the hell HDR photography is really all about?</p>
<p>I have.</p>
